Virtual environment
Virtual Environment @ UPV
Virtual machines
10.101.0.1 | routertestaq | DNS | CPU | Mem | HDD | MAC dhcp | Remarks | 10.102.0.1 | routertestar | DNS | CPU | Mem | HDD | MAC dhcp | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.101.0.2 | 10.102.0.2 | ubuntu cuda gpu | cuda-rtx-3060.testar.org | 8 | 64GB | 265GB | OK | ||||||||
10.101.0.3 | 10.102.0.3 | rdocker | rdocker.testar.org | 8 | 16GB | 128GB | |||||||||
10.101.0.4 | 10.102.0.4 | macos test | |||||||||||||
10.101.0.5 | qdocker | qdocker.testar.org | 8 | 16GB | 128GB | OK | 10.102.0.5 | buhos | buhos.esx.testar.org | 4 | 8GB | 128GB | OK | ||
10.101.0.6 | qdocker2 | qdocker2.testar.org | 8 | 16GB | 128GB | OK | 10.102.0.6 | rdocker2 | rdocker2.testar.org | 8 | 16GB | 128GB | OK | ||
10.101.0.7 | qdocker3 | qdocker3.testar.org | 8 | 16GB | 128GB | OK | 10.102.0.7 | rdocker3 | rdocker3.testar.org | 8 | 16GB | 128GB | OK | ||
10.101.0.8 | qdocker4 | qdocker4.testar.org | 8 | 16GB | 128GB | OK | 10.102.0.8 | Windows 10 Tanja | 2 | 8GB | 128GB | OK | |||
10.101.0.9 | qdocker5 | qdocker5.testar.org | 8 | 16GB | 128GB | OK | 10.102.0.9 | rdocker4 | rdocker4.testar.org | 8 | 16GB | 128GB | OK | ||
10.101.0.10 | Windows10 ramon | 2 | 8GB | 128GB | OK | 10.102.0.10 | rdocker5 | rdocker5.testar.org | 8 | 16GB | 128GB | OK | |||
10.101.0.11 | qdocker6 | qdocker6.testar.org | 8 | 16GB | 128GB | OK | 10.102.0.11 | Windows10 Olivia | 2 | 8GB | 128GB | OK | |||
10.101.0.12 | qdocker7 | qdocker7.testar.org | 8 | 16GB | 128GB | OK | 10.102.0.12 | rdocker6 | rdocker6.testar.org | 8 | 16GB | 128GB | OK | ||
10.101.0.13 | qdocker8 | qdocker8.testar.org | 8 | 16GB | 128GB | OK | 10.102.0.13 | rdocker7 | rdocker7.testar.org | 8 | 16GB | 128GB | OK | ||
10.101.0.14 | qdocker9 | qdocker9.testar.org | 8 | 16GB | 128GB | OK | 10.102.0.14 | rdocker8 | rdocker8.testar.org | 8 | 16GB | 128GB | OK | ||
10.101.0.15 | qdocker10 | qdocker10.testar.org | 8 | 16GB | 128GB | OK | 10.102.0.15 | rdocker9 | rdocker9.testar.org | 8 | 16GB | 128GB | OK | ||
10.101.0.16 | windows 10 Zhangya | 2 | 4GB | 128GB | OK | 10.102.0.16 | rdocker10 | rdocker10.testar.org | 8 | GB16 | 128GB | OK | |||
10.101.0.17 | windows 10 Guillermo | 2 | 8GB | 128GB | OK | 10.102.0.17 | windows 10 Frank | 2 | 8GB | 128GB | OK | ||||
10.101.0.18 | Windows 10 B00 | 2 | 8GB | 128GB | OK | 10.102.0.18 | windows 10 Vadym | 2 | 8GB | 128GB | OK | ||||
10.101.0.19 | 10.102.0.19 | Windows 10 Milco | 2 | 8Gb | 128GB | OK | |||||||||
... | ... | ||||||||||||||
10.101.0.25 | 10.102.0.25 | Windows 10 Beatriz |
beatriz01.esx.testar.org | 2 | 8Gb | 128GB | OK | ||||||||
... | ... | ||||||||||||||
10.101.0.36 | Windows 10 ECJ | 2 | 8GB | 200GB | OK | 10.102.0.36 | |||||||||
10.101.0.37 | 10.102.0.37 | ||||||||||||||
10.101.0.38 | 10.102.0.38 | ||||||||||||||
10.101.0.39 | Ubuntu OrangeHRM | orange-hrm | 2 | 8GB | 128GB | OK | 10.102.0.39 | ||||||||
10.101.0.40 | android worker | 2 | 4GB | 50GB | OK | 10.102.0.40 | Ubuntu Parabank | 2 | 8GB | 100GB | |||||
10.101.0.41 | android worker | 2 | 4GB | 50GB | OK | 10.102.0.41 | Ubuntu LLM Server | 8 | 64GB | 200GB | OK | ||||
10.101.0.42 | Windows 10 Image 22H2 | 2 | 8GB | 128Gb | OK | 10.102.0.42 | Windows Colin Experiments | 2 | 8GB | 200GB | OK | ||||
10.101.0.42 | android worker | 2 | 4GB | 50GB | OK | - | |||||||||
10.101.0.43 | android worker | 2 | 4GB | 50GB | OK | 10.102.0.43 | |||||||||
10.101.0.44 | android worker | 2 | 4GB | 50GB | OK | 10.102.0.44 | |||||||||
10.101.0.45 | android worker | 2 | 4GB | 50GB | OK | 10.102.0.45 | |||||||||
10.101.0.46 | android worker | 2 | 4GB | 50GB | OK | 10.102.0.46 | |||||||||
10.101.0.47 | android worker | 2 | 4GB | 50GB | OK | 10.102.0.47 | Ubuntu Antonio | 2 | 8GB | 32GB | |||||
10.101.0.48 | android worker | 2 | 4GB | 50GB | OK | 10.102.0.48 | Ubuntu Yolo | ||||||||
10.101.0.49 | android worker | 2 | 4GB | 50GB | OK | ||||||||||
10.101.0.50 | android worker | 2 | 4GB | 50GB | OK | ||||||||||
10.101.0.51 | Windows 10 Christian | 2 | 8GB | 128GB | OK | 10.102.0.51 | android worker | 2 | 4GB | 50GB | |||||
10.101.0.52 | 10.102.0.52 | android worker | 2 | 4GB | 50GB | ||||||||||
10.101.0.53 | 10.102.0.53 | android worker | 2 | 4GB | 50GB | ||||||||||
10.101.0.54 | 10.102.0.54 | Windows parabank Olivia |
2 | 8GB | 150GB | ||||||||||
- | 10.102.0.54 | android worker | 2 | 4GB | 50GB | ||||||||||
10.101.0.55 | 10.102.0.55 | android worker | 2 | 4GB | 50GB | ||||||||||
10.101.0.56 | 10.102.0.56 | android worker | 2 | 4GB | 50GB | ||||||||||
10.101.0.57 | 10.102.0.57 | android worker | 2 | 4GB | 50GB | ||||||||||
10.101.0.58 | 10.102.0.58 | android worker | 2 | 4GB | 50GB | ||||||||||
10.101.0.59 | 10.102.0.59 | android worker | 2 | 4GB | 50GB | ||||||||||
10.101.0.60 | 10.102.0.60 | android worker | 2 | 4GB | 50GB | ||||||||||
... | ... | ||||||||||||||
10.101.0.70 | 10.102.0.70 | Windows 10 Lianne |
2 | 8GB | 128GB | ||||||||||
.. | .. | ||||||||||||||
10.101.0.80 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.80 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.81 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.81 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.82 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.82 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.83 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.83 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.84 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.84 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.85 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.85 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.86 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.86 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.87 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.87 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.88 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.88 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.89 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.89 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.90 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.90 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.91 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.91 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.92 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.92 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.93 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.93 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.94 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.94 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.95 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.95 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.96 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.96 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.97 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.97 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.98 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.98 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.99 | win10 demo workstation | 2 | 8GB | 128GB | OK | 10.102.0.99 | win10 demo workstation | 2 | 8GB | 128GB | OK | ||||
10.101.0.100 | main worker | 2 | 16GB | 128GB | OK | 10.102.0.100 | |||||||||
10.101.0.101 | worker-101-101 | 2 | 16GB | 128GB | OK | 10.102.0.101 | |||||||||
10.101.0.102 | worker-101-102 | 2 | 16Gb | 128GB | OK | 10.102.0.102 | |||||||||
10.101.0.103 | worker-101-103 | 2 | 16GB | 128GB | OK | 10.102.0.103 | |||||||||
10.101.0.104 | worker-101-104 | 2 | 16GB | 128GB | OK | 10.102.0.104 | |||||||||
10.101.0.105 | worker-101-105 | 2 | 16GB | 128GB | OK | 10.102.0.105 | |||||||||
10.101.0.106 | worker-101-106 | 2 | 16GB | 128GB | OK | 10.102.0.106 | |||||||||
10.101.0.107 | worker-101-107 | 2 | 16GB | 128GB | OK | 10.102.0.107 | |||||||||
10.101.0.108 | worker-101-108 | 2 | 16GB | 128GB | OK | 10.102.0.108 | |||||||||
10.101.0.109 | worker-101-109 | 2 | 16GB | 128GB | OK | 10.102.0.109 | |||||||||
10.101.0.110 | worker-101-110 | 2 | 16GB | 128GB | OK | 10.102.0.110 | |||||||||
10.101.0.111 | worker-101-111 | 2 | 16GB | 128GB | OK | shutdown | 10.102.0.111 | ||||||||
10.101.0.112 | worker-101-112 | 2 | 16GB | 128GB | OK | shutdown | 10.102.0.112 | ||||||||
10.101.0.113 | worker-101-113 | 2 | 16GB | 128GB | OK | shutdown | 10.102.0.113 | ||||||||
10.101.0.114 | worker-101-114 | 2 | 16GB | 128GB | OK | shutdown | 10.102.0.114 | ||||||||
10.101.0.115 | worker-101-115 | 2 | 16GB | 128GB | OK | shutdown | 10.102.0.115 | ||||||||
10.101.0.116 | 10.102.0.116 | worker-102-116 | 2 | 16GB | 128GB | OK | shutdown | ||||||||
10.101.0.117 | 10.102.0.117 | worker-102-117 | 2 | 16GB | 128GB | OK | shutdown | ||||||||
10.101.0.118 | 10.102.0.118 | worker-102-118 | 2 | 16GB | 128GB | OK | shutdown | ||||||||
10.101.0.119 | 10.102.0.119 | worker-102-119 | 2 | 16GB | 128GB | OK | shutdown | ||||||||
10.101.0.120 | Sietse worker | 2 | 16GB | 10.102.0.120 | worker-102-120 | 2 | 16GB | 128GB | OK | shutdown | |||||
10.101.0.121 | Android 9 | 10.102.0.121 | worker-102-121 | 2 | 16GB | 128GB | OK | ||||||||
10.101.0.122 | 10.102.0.122 | worker-102-122 | 2 | 16GB | 128GB | OK | |||||||||
10.101.0.123 | 10.102.0.123 | worker-102-123 | 2 | 16GB | 128GB | OK | |||||||||
10.101.0.124 | 10.102.0.124 | worker-102-124 | 2 | 16GB | 128GB | OK | |||||||||
10.101.0.125 | 10.102.0.125 | worker-102-125 | 2 | 16GB | 128GB | OK | |||||||||
10.101.0.126 | 10.102.0.126 | worker-102-126 | 2 | 16GB | 128GB | OK | |||||||||
10.101.0.127 | 10.102.0.127 | worker-102-127 | 2 | 16GB | 128GB | OK | |||||||||
10.101.0.128 | 10.102.0.128 | worker-102-128 | 2 | 16GB | 128GB | OK | |||||||||
10.101.0.129 | 10.102.0.129 | worker-102-129 | 2 | 16GB | 128GB | OK | |||||||||
10.101.0.130 | 10.102.0.130 | worker-102-130 | 2 | 16GB | 128GB | OK | |||||||||
... | ... | ||||||||||||||
10.101.0.140 | Windows worker android | ||||||||||||||
... | ... | ||||||||||||||
10.101.0.194 | 10.102.0.194 | Andriod X86_64 4.4 | 2 | 4GB | 50GB | ||||||||||
10.101.0.195 | Andriod X86_64 4.4 | 2 | 4GB | 50GB | 10.102.0.195 | Andriod X86_64 4.4 | 2 | 4GB | 50GB | ||||||
10.101.0.196 | Andriod X86_64 9.0 r2 | 2 | 4GB | 50GB | 10.102.0.196 | Andriod X86_64 9.0 r2 | 2 | 4GB | 50GB | ||||||
10.101.0.197 | Andriod X86_64 8.1 r6 | 2 | 4GB | 50GB | 10.102.0.197 | Andriod X86_64 8.1 r6 | 2 | 4GB | 50GB | ||||||
10.101.0.198 | 10.102.0.198 | Ubuntu android Docker | |||||||||||||
10.101.0.199 | Android Fernando | 2 | 8GB | 50GB | 10.102.0.199 | ubuntu django server | django.testar.org | 4 | 8GB | 16GB | |||||
10.101.0.200 | Samba File Server | sambaq.esx.testar.org | 4 | 16GB | 16Gb+1TB | 10.102.0.200 | |||||||||
10.101.0.201 | 10.102.0.201 | Windows 10 Olivia | |||||||||||||
10.101.0.202 | 10.102.0.202 | WIndows 10 Olivia | |||||||||||||
... | ... | ||||||||||||||
10.101.0.246 | Windows10
Fernando |
4 | 16GB | 200GB | NO | 10.102.0.246 | |||||||||
... | ... | ||||||||||||||
10.101.0.250 | 10.102.0.250 | Ubuntu OrientDB | 8 | 64GB | 50GB | NO | |||||||||
10.101.0.251 | 10.102.0.251 | ||||||||||||||
10.101.0.252 | Samba Domain Controler Q | dcq.esx.testar.org | 4 | 8GB | 16GB | NO | 10.102.0.252 | Samba Domain Controler R | dcr.esx.testar.org | 4 | 8GB | 16GB | NO | ||
10.101.0.253 | saltstack host | salt.testar.org | 4 | 4GB | 16GB | NO | 10.102.0.253 | openpbs control host | openpbs.esx.testar.org | 4 | 8GB | SSD 16GB | NO | ||
10.101.0.254 | backuping host testaq |
qbackup.esx.testar.org | 4 | 4GB | 16GB+512GB | NO | 10.102.0.254 | backuping host testar |
rbackup.esx.testar.org | 4 | 4GB | 16GB+512GB | NO |

OpenVPN Client certificate creation
On the routertestar.dsic.upv.es
and routertestaq.dsic.upv.es
an OpenVPN server is installed. Users can connect to one of the routers via OpenVPN. A user certificate needs to be created and added to an OpenVPN client configuration. To create a OpenVPN client configuration please follow the following steps:
- Log into
routertestar.dsic.upv.es
- Become
root
user - Read the OpenVPN CA password in
/root/testar-ca-key-password.txt
- Run the following command:
openvpn-users.sh
- Follow the instructions of the script and give the CA password when asked. 2 OpenVPN configuration files will be created and the certificates will be distibuted to the 2 testar routers
- Copy the generated OpenVPN configurations files from the /root/ directory to your own computer with scp/winscp
- Distribute the OpenVPN configuration files to the end user, so they can import this in their OpenVPN client.
DHCP address space
Both the routertestaq and routertestar have a DHCP server (DNSMASQ) running that will give a IP to a virtual machine according to the mac address of the virtual machine.
The mac address needs to be set to manual in the network interface settings of the virtual machine and the mac address needs to start with: 00:50:56:UV:WX:YZ where UV::WX:XY has to be set according to the mapping below. The MAC address can only be changed when the virtual machine is switched off.
In the DHCP server the mac addresses are reserved for the ranges from 10.101.0.2 until 10.101.0.200 on the routertestaq server and from 10.102.0.2 until10.102.0.200 for the routertestar server.
MAC address mapping:
00:50:56:01:0X:YZ maps to 10.101.0.XYZ on the routertestaq
00:50:56:02:0X:YZ maps to 10.102.0.XYZ on the routertestar
When the last octet is below 10 the X and Y will be set to 0. When the last octect is below 100 only the X will be set to 0.
Example:
Below you can find how the manual MAC address (00:50:56:01:00:06) is set for a virtual machine that will get the 10.101.0.6 as IP address from the DHCP. The the octet is 6 so the X=0, Y=0 and Z=6.