Virtual environment: Difference between revisions
mNo edit summary |
Cleanup and added machines of Moujib |
||
| Line 153: | Line 153: | ||
| | | | ||
|10.102.0.8 | |10.102.0.8 | ||
|Windows 10 Tanja | |Windows 10 Tanja | ||
| | | | ||
|2 | |2 | ||
| Line 193: | Line 193: | ||
| | | | ||
|10.102.0.10 | |10.102.0.10 | ||
| | | | ||
| | | | ||
| | | | ||
| Line 224: | Line 224: | ||
| | | | ||
|- | |- | ||
| | |... | ||
| | | | ||
| | | | ||
| Line 232: | Line 232: | ||
| | | | ||
| | | | ||
| | |... | ||
| | | | ||
| | | | ||
| Line 244: | Line 244: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.25 | ||
| | | | ||
| | | | ||
| Line 252: | Line 252: | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.25 | ||
| | |Windows 10 Beatriz<br /> | ||
| | |beatriz01.esx.testar.org | ||
| | |2 | ||
| | |8Gb | ||
| | |128GB | ||
| | |OK | ||
| | | | ||
| | | | ||
| Line 264: | Line 264: | ||
| | | | ||
|- | |- | ||
| | |... | ||
| | | | ||
| | | | ||
| Line 272: | Line 272: | ||
| | | | ||
| | | | ||
| | |... | ||
| | | | ||
| | | | ||
| Line 284: | Line 284: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.36 | ||
|Windows 10 ECJ | |||
| | | | ||
|2 | |||
|8GB | |||
|200GB | |||
|OK | |||
| | | | ||
|10.102.0.36 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 299: | Line 303: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.37 | |||
|Windows 10 David | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.37 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 312: | Line 322: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.38 | |||
|Windows 10 Parsa | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.38 | |||
| | | | ||
| | | | ||
| Line 323: | Line 340: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.39 | |||
|Ubuntu OrangeHRM | |||
|orange-hrm | |||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.39 | |||
|10.102.0. | |||
| | | | ||
| | | | ||
| Line 344: | Line 364: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.40 | ||
|Windows 10 Betul Participant<br /> | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.40 | |||
|Ubuntu Parabank | |||
| | | | ||
|2 | |||
|8GB | |||
|100GB | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.41 | |||
|Windows 10 Betul Researcher | |||
<br /> | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.41 | |||
| | | | ||
| | | | ||
| Line 363: | Line 401: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.42 | |||
|Windows 10 Image 22H2 | |||
| | | | ||
|2 | |||
|8GB | |||
|128Gb | |||
|OK | |||
| | | | ||
|10.102.0.42 | |||
|10.102.0. | |||
| | | | ||
| | | | ||
| Line 384: | Line 425: | ||
| | | | ||
|- | |- | ||
| | |... | ||
| | | | ||
| | | | ||
| Line 392: | Line 433: | ||
| | | | ||
| | | | ||
| | |... | ||
| | | | ||
| | | | ||
| Line 404: | Line 445: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.54 | ||
| | | | ||
| | | | ||
| Line 412: | Line 453: | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.54 | ||
|Windows parabank Olivia<br /> | |||
| | | | ||
|2 | |||
|8GB | |||
|150GB | |||
| | | | ||
| | | | ||
| Line 419: | Line 464: | ||
| | | | ||
| | | | ||
|- | |||
|... | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|... | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 439: | Line 484: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.70 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.70 | |||
|Windows 10 Lianne<br /> | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.71 | |||
|win10 Ova exporter | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.71 | |||
|Ubuntu 18.04 Moujib | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
| | | | ||
| | | | ||
| Line 464: | Line 525: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.72 | ||
|win10 Moujib | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.72 | |||
|Ubuntu 14.04 Moujib | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.73 | |||
|win10 Moujib | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.73 | |||
|Ubuntu 16.04 Moujib | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
| | | | ||
| | | | ||
| Line 484: | Line 565: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.74 | ||
|win10 Moujib | |||
| | |||
| | | | ||
|2 | |2 | ||
| | |8GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|10.102.0.74 | |||
|Ubuntu 22.04 Moujib | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.75 | |||
|win10 Moujib | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.75 | |||
|10.102.0. | |||
| | | | ||
| | | | ||
| Line 524: | Line 605: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.76 | ||
|win10 Moujib | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.76 | |||
|Ubuntu 20.04 Moujib | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|.. | |||
| | | | ||
| | | | ||
| Line 541: | Line 633: | ||
| | | | ||
| | | | ||
|.. | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 550: | Line 641: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.80 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.80 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| Line 564: | Line 665: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.81 | ||
|win10 demo workstation | |||
| | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.81 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.82 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.82 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| Line 584: | Line 705: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.83 | ||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.83 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10. | |- | ||
|10.101.0.84 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.84 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.85 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.85 | |||
|win10 demo workstation | |||
| | | | ||
| | |2 | ||
| | |8GB | ||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.86 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.86 | |||
|win10 demo workstation | |||
| | | | ||
| | |2 | ||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.87 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.87 | |||
|win10 demo workstation | |||
| | |||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| Line 624: | Line 805: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.88 | ||
| | |win10 demo workstation | ||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.88 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.89 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.89 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| Line 644: | Line 845: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.90 | ||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.90 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10. | |- | ||
|10.101.0.91 | |||
|win10 demo workstation | |||
| | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.91 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| Line 664: | Line 885: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.92 | ||
| | |win10 demo workstation | ||
| | | | ||
| | |2 | ||
| | |8GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|10.102.0. | |10.102.0.92 | ||
| | |win10 demo workstation | ||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.93 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.93 | |||
|win10 demo workstation | |||
|10. | |||
| | |||
| | | | ||
|2 | |2 | ||
|8GB | |8GB | ||
| | |128GB | ||
|OK | |OK | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.94 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.94 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| Line 704: | Line 945: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.95 | ||
| | |win10 demo workstation | ||
| | | | ||
|2 | |2 | ||
|8GB | |8GB | ||
| | |128GB | ||
|OK | |OK | ||
| | | | ||
|10.102.0. | |10.102.0.95 | ||
|win10 demo workstation | |||
| | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| Line 724: | Line 965: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.96 | ||
| | |win10 demo workstation | ||
| | | | ||
|2 | |2 | ||
| Line 732: | Line 973: | ||
|OK | |OK | ||
| | | | ||
|10.102.0. | |10.102.0.96 | ||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.97 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.97 | |||
|win10 demo workstation | |||
|10. | |||
| | |||
| | | | ||
|2 | |2 | ||
| Line 751: | Line 1,000: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.98 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.98 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |2 | ||
|8GB | |8GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
| | | | ||
| Line 784: | Line 1,025: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.99 | ||
| | |win10 demo workstation | ||
| | | | ||
|2 | |2 | ||
| Line 792: | Line 1,033: | ||
|OK | |OK | ||
| | | | ||
|10.102.0. | |10.102.0.99 | ||
| | |win10 demo workstation | ||
| | | | ||
|2 | |2 | ||
|8GB | |8GB | ||
| | |128GB | ||
| | |OK | ||
| | | | ||
| | | | ||
| Line 804: | Line 1,045: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.100 | ||
| | |main worker | ||
| | | | ||
|2 | |2 | ||
| | |16GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|10.102.0. | |10.102.0.100 | ||
| | | | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| Line 825: | Line 1,065: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.101 | ||
| | |worker-101-101 | ||
| | | | ||
|2 | |2 | ||
| | |16GB | ||
| | |128GB | ||
|OK | |OK | ||
| | | | ||
|10.102.0. | |10.102.0.101 | ||
| | | | ||
| | | | ||
| Line 845: | Line 1,085: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.102 | ||
|worker-101-102 | |||
| | | | ||
|2 | |||
|16Gb | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.102 | |||
| | | | ||
| | | | ||
| Line 853: | Line 1,099: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 859: | Line 1,104: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.103 | |||
|worker-101-103 | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.103 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 873: | Line 1,124: | ||
| | | | ||
| | | | ||
|10. | |- | ||
|10.101.0.104 | |||
|worker-101-104 | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.104 | |||
| | | | ||
| | | | ||
| Line 884: | Line 1,142: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.105 | |||
|worker-101-105 | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.105 | |||
|10.102.0. | |||
| | | | ||
| | | | ||
| Line 905: | Line 1,165: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.106 | ||
|worker-101-106 | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.106 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 920: | Line 1,184: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.107 | |||
|worker-101-107 | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | |||
|10.102.0.107 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 933: | Line 1,204: | ||
| | | | ||
| | | | ||
|10. | |- | ||
| | |10.101.0.108 | ||
|worker-101-108 | |||
| | | | ||
|2 | |2 | ||
| | |16GB | ||
| | |128GB | ||
|OK | |||
| | | | ||
|10.102.0.108 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 952: | Line 1,224: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.109 | |||
|worker-101-109 | |||
| | |||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0. | |10.102.0.109 | ||
| | | | ||
| | | | ||
| Line 965: | Line 1,245: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.110 | ||
|worker-101-110 | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.110 | |||
| | | | ||
| | | | ||
| Line 973: | Line 1,259: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 979: | Line 1,264: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.111 | |||
|worker-101-111 | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
|shutdown | |||
|10.102.0.111 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 992: | Line 1,284: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.112 | |||
|worker-101-112 | |||
| | | | ||
|10.102.0. | |2 | ||
|16GB | |||
|128GB | |||
|OK | |||
|shutdown | |||
|10.102.0.112 | |||
| | | | ||
| | | | ||
| Line 1,005: | Line 1,305: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.113 | ||
|worker-101-113 | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
|shutdown | |||
|10.102.0.113 | |||
| | | | ||
| | | | ||
| Line 1,013: | Line 1,320: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.114 | |||
|worker-101-114 | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
|shutdown | |||
|10.102.0.114 | |||
| | | | ||
| | | | ||
| Line 1,024: | Line 1,339: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,031: | Line 1,344: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.115 | |||
|worker-101-115 | |||
| | | | ||
| | |2 | ||
|10.102.0. | |16GB | ||
|128GB | |||
|OK | |||
|shutdown | |||
|10.102.0.115 | |||
| | | | ||
| | | | ||
| Line 1,045: | Line 1,365: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.116 | ||
| | | | ||
| | | | ||
| Line 1,053: | Line 1,373: | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.116 | ||
|worker-102-116 | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
|shutdown | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.117 | |||
| | | | ||
| | | | ||
| Line 1,064: | Line 1,392: | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.117 | |||
|worker-102-117 | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
|shutdown | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.118 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.118 | |||
|worker-102-118 | |||
| | | | ||
| | |2 | ||
| | |16GB | ||
|128GB | |||
|OK | |||
|shutdown | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.119 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.119 | |||
|worker-102-119 | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
|shutdown | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.120 | |||
|Sietse worker | |||
| | |||
|2 | |||
|16GB | |||
| | |||
| | |||
| | |||
|10.102.0.120 | |||
|worker-102-120 | |||
| | |||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
|shutdown | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.121 | ||
| | | | ||
| | | | ||
| Line 1,113: | Line 1,473: | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.121 | ||
| | |worker-102-121 | ||
| | | | ||
|2 | |2 | ||
| | |16GB | ||
|128GB | |128GB | ||
| | |OK | ||
| | | | ||
| | | | ||
| Line 1,125: | Line 1,485: | ||
| | | | ||
|- | |- | ||
|.. | |10.101.0.122 | ||
| | | | ||
| | | | ||
| Line 1,133: | Line 1,493: | ||
| | | | ||
| | | | ||
|.. | |10.102.0.122 | ||
|worker-102-122 | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.123 | |||
| | | | ||
| | | | ||
| Line 1,144: | Line 1,511: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.123 | ||
| | |worker-102-123 | ||
| | | | ||
|2 | |2 | ||
| | |16GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| Line 1,165: | Line 1,525: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.124 | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|2 | | | ||
| | | | ||
|10.102.0.124 | |||
|worker-102-124 | |||
| | |||
|2 | |||
|16GB | |||
|128GB | |128GB | ||
|OK | |OK | ||
| Line 1,185: | Line 1,545: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.125 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.125 | |||
|10. | |worker-102-125 | ||
| | |||
| | | | ||
|2 | |2 | ||
| | |16GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
| | |10.101.0.126 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.126 | ||
| | |worker-102-126 | ||
| | | | ||
|2 | |2 | ||
| | |16GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| Line 1,245: | Line 1,585: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.127 | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0. | | | ||
| | | | ||
| | |||
| | |||
|10.102.0.127 | |||
|worker-102-127 | |||
| | | | ||
|2 | |2 | ||
| | |16GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| Line 1,265: | Line 1,605: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.128 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.128 | |||
|10. | |worker-102-128 | ||
| | |||
| | | | ||
|2 | |2 | ||
| | |16GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
| | |10.101.0.129 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.129 | ||
| | |worker-102-129 | ||
| | | | ||
|2 | |2 | ||
| | |16GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| Line 1,325: | Line 1,645: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.130 | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0. | | | ||
| | | | ||
| | |||
| | |||
|10.102.0.130 | |||
|worker-102-130 | |||
| | | | ||
|2 | |2 | ||
| | |16GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| Line 1,345: | Line 1,665: | ||
| | | | ||
|- | |- | ||
| | |... | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |... | ||
| | |||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,385: | Line 1,685: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.194 | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.194 | ||
| | |Andriod X86_64 4.4 | ||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,405: | Line 1,705: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.195 | ||
| | |Andriod X86_64 4.4 | ||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
| | | | ||
|10.102.0. | | | ||
| | |10.102.0.195 | ||
|Andriod X86_64 4.4 | |||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,425: | Line 1,725: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.196 | ||
| | |Andriod X86_64 9.0 r2 | ||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.196 | ||
| | |Andriod X86_64 9.0 r2 | ||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,445: | Line 1,745: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.197 | ||
| | |Andriod X86_64 8.1 r6 | ||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.197 | ||
| | |Andriod X86_64 8.1 r6 | ||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,465: | Line 1,765: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.198 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|10.102.0.198 | |||
|Ubuntu android Docker | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
