Virtual environment: Difference between revisions
mNo edit summary |
m big cleanup, removed unused vrituals |
||
| Line 25: | Line 25: | ||
|- | |- | ||
|10.101.0.2 | |10.101.0.2 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |10.102.0.2 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.3 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.3 | |||
|10. | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 164: | Line 64: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.4 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.4 | ||
| | | | ||
| | | | ||
| | | | ||
| Line 204: | Line 84: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.5 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |10.102.0.5 | ||
|buhos | |||
|buhos.esx.testar.org | |||
|4 | |||
|8GB | |8GB | ||
|128GB | |128GB | ||
| Line 244: | Line 104: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.6 | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.6 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
| | |10.101.0.7 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.7 | |||
|10.102.0. | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
|10.101.0.8 | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.8 | |||
|10. | |Windows 10 Tanja Vos | ||
| | |||
| | | | ||
|2 | |2 | ||
| Line 371: | Line 159: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.9 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.9 | |||
| | |||
| | |||
|10.102.0. | | | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.10 | ||
|Windows10 | |Windows10 ramon | ||
| | | | ||
| | |2 | ||
|8GB | |8GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|10.102.0.10 | |||
|free | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 504: | Line 204: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.11 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.11 | |||
|Windows10 Olivia | |||
| | | | ||
| | |2 | ||
|8GB | |8GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| Line 544: | Line 224: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.12 | ||
| | | | ||
| | | | ||
| Line 560: | Line 232: | ||
| | | | ||
| | | | ||
|10.102.0.12 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 578: | Line 241: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
|10.101.0.13 | |||
| | | | ||
| | | | ||
| Line 583: | Line 250: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.13 | |||
| | | | ||
| | | | ||
| Line 592: | Line 258: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 598: | Line 263: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.14 | |||
| | | | ||
| | | | ||
| Line 603: | Line 270: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.14 | ||
| | | | ||
| | | | ||
| Line 624: | Line 284: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.15 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.15 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 660: | Line 303: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.16<br /> | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.16 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.17 | |||
| | | | ||
| | | | ||
| Line 703: | Line 331: | ||
| | | | ||
| | | | ||
| | | | ||
| | |10.102.0.17 | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| Line 718: | Line 343: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.18 | |||
| | | | ||
| | | | ||
| Line 723: | Line 350: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.18 | ||
| | | | ||
| | | | ||
| Line 744: | Line 364: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.19 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
|10.102.0.19 | |||
| | | | ||
| | | | ||
| Line 763: | Line 381: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.20 | |||
| | | | ||
| | | | ||
| Line 781: | Line 392: | ||
| | | | ||
| | | | ||
|10.102.0.20 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 804: | Line 404: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.21 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.21 | |||
|10.102.0. | |||
| | | | ||
| | | | ||
| Line 845: | Line 424: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.22 | ||
| | | | ||
| | | | ||
| Line 853: | Line 432: | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.22 | ||
| | | | ||
| | | | ||
| Line 865: | Line 444: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.23 | ||
| | | | ||
| | | | ||
| Line 873: | Line 452: | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.23 | ||
| | | | ||
| | | | ||
| Line 885: | Line 464: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.24 | ||
| | | | ||
| | | | ||
| Line 893: | Line 472: | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.24 | ||
| | | | ||
| | | | ||
| Line 905: | Line 484: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.25 | ||
| | | | ||
| | | | ||
| Line 913: | Line 492: | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.25 | ||
|Windows 10 Beatriz<br /> | |||
|beatriz01.esx.testar.org | |||
|2 | |||
|8Gb | |||
|128GB | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.26 | |||
| | | | ||
| | | | ||
| Line 924: | Line 511: | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.26 | |||
| | | | ||
| | | | ||
| Line 933: | Line 519: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.27 | |||
| | | | ||
| | | | ||
| Line 944: | Line 531: | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.27 | |||
| | | | ||
| | | | ||
| Line 953: | Line 539: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.28 | |||
| | | | ||
| | | | ||
| Line 964: | Line 551: | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.28 | |||
| | | | ||
| | | | ||
| Line 973: | Line 559: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.29 | |||
| | | | ||
| | | | ||
| Line 984: | Line 571: | ||
| | | | ||
| | | | ||
| | | | ||
| | |10.102.0.29 | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,004: | Line 579: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.30 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.30 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,065: | Line 604: | ||
| | | | ||
|- | |- | ||
|... | |10.101.0.31 | ||
| | | | ||
| | | | ||
| Line 1,073: | Line 612: | ||
| | | | ||
| | | | ||
|.. | |10.102.0.31 | ||
| | | | ||
| | | | ||
| Line 1,085: | Line 624: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.32 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,100: | Line 632: | ||
| | | | ||
| | | | ||
|10.102.0.32 | |||
| | | | ||
| | | | ||
| Line 1,105: | Line 638: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.33 | |||
| | | | ||
| | | | ||
| Line 1,125: | Line 652: | ||
| | | | ||
| | | | ||
| | |10.102.0.33 | ||
| | | | ||
| | | | ||
| Line 1,134: | Line 660: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.34 | |||
|Windows 10 FBK | |||
| | |||
|4 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | |||
|10.102.0.34 | |||
| | | | ||
| | | | ||
| Line 1,145: | Line 680: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10. | |- | ||
|Windows 10 | |10.101.0.35 | ||
|Windows 10 Arend | |||
| | | | ||
|2 | |2 | ||
|8GB | |8GB | ||
| | |200GB | ||
| | |OK | ||
| | | | ||
|10.102.0.35 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,174: | Line 703: | ||
| | | | ||
| | | | ||
|.. | |- | ||
| | |10.101.0.36 | ||
|Windows 10 ECJ | |||
| | |||
|2 | |||
|8GB | |||
|200GB | |||
|OK | |||
| | |||
|10.102.0.36 | |||
| | |||
| | | | ||
| | | | ||
| Line 1,186: | Line 724: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.37 | ||
| | |Windows 10 David | ||
| | | | ||
|2 | |2 | ||
|8GB | |8GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|10.102.0. | |10.102.0.37 | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| Line 1,206: | Line 744: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.38 | ||
| | |Windows 10 Parsa | ||
| | | | ||
|2 | |2 | ||
|8GB | |8GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|10.102.0. | |10.102.0.38 | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.39 | |||
|Ubuntu OrangeHRM | |||
|orange-hrm | |||
|2 | |2 | ||
|8GB | |8GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | |||
|10.102.0.39 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,266: | Line 784: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.40 | ||
| | |Windows 10 Betul Participant<br /> | ||
| | | | ||
|2 | |2 | ||
|8GB | |8GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|10.102.0. | |10.102.0.40 | ||
| | |Ubuntu Parabank | ||
| | | | ||
|2 | |2 | ||
|8GB | |8GB | ||
| | |100GB | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,286: | Line 804: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.41 | ||
| | |Windows 10 Betul Researcher | ||
<br /> | |||
| | | | ||
|2 | |2 | ||
|8GB | |8GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|10.102.0. | |10.102.0.41 | ||
| | |Windows Parabank | ||
| | | | ||
|2 | |2 | ||
|8GB | |8GB | ||
| | |150GB | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,306: | Line 825: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.42 | ||
| | |Windows 10 Image 22H2 | ||
| | | | ||
|2 | |2 | ||
|8GB | |8GB | ||
| | |128Gb | ||
|OK | |OK | ||
| | | | ||
|10.102.0. | |10.102.0.42 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|10.101.0.43 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.43 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,386: | Line 865: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.44 | ||
| | | | ||
| | | | ||
| Line 1,394: | Line 873: | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.44 | ||
| | | | ||
| | | | ||
| Line 1,406: | Line 885: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.45 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.45 | |||
| | | | ||
| | | | ||
| Line 1,425: | Line 900: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.46 | |||
| | | | ||
| | | | ||
| Line 1,444: | Line 913: | ||
| | | | ||
| | | | ||
|10.102.0.46 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,462: | Line 924: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.47 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.47 | |||
|Ubuntu Antonio | |||
| | | | ||
|2 | |||
|8GB | |||
|32GB | |||
| | | | ||
| | | | ||
| Line 1,486: | Line 945: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.48 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,500: | Line 953: | ||
| | | | ||
| | | | ||
|10.102.0.48 | |||
| | | | ||
| | | | ||
| Line 1,505: | Line 959: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.49 | |||
| | | | ||
| | | | ||
| Line 1,525: | Line 973: | ||
| | | | ||
| | | | ||
|10.102.0.49 | |||
|10. | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,540: | Line 984: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.50 | |||
| | | | ||
| | | | ||
| Line 1,545: | Line 991: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.50 | ||
| | | | ||
| | | | ||
| Line 1,566: | Line 1,005: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.51 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,580: | Line 1,013: | ||
| | | | ||
| | | | ||
|10.102.0.51 | |||
| | | | ||
| | | | ||
| Line 1,585: | Line 1,019: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.52 | |||
| | | | ||
| | | | ||
| Line 1,605: | Line 1,032: | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.52 | |||
|10.102.0. | |||
| | | | ||
| | | | ||
| Line 1,626: | Line 1,045: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.53 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.53 | ||
| | | | ||
| | | | ||
| Line 1,646: | Line 1,065: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.54 | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.54 | |||
|Windows parabank Olivia<br /> | |||
| | | | ||
|2 | |||
|8GB | |||
|150GB | |||
| | | | ||
| | | | ||
| Line 1,666: | Line 1,085: | ||
| | | | ||
|- | |- | ||
| | |... | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,681: | Line 1,093: | ||
| | | | ||
| | | | ||
| | |... | ||
| | | | ||
| | | | ||
| Line 1,706: | Line 1,105: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.70 | ||
| | | | ||
| | | | ||
| Line 1,714: | Line 1,113: | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.70 | ||
| | |Windows 10 Lianne<br /> | ||
| | | | ||
|2 | |2 | ||
| | |8GB | ||
|128GB | |128GB | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |.. | ||
| | | | ||
| | | | ||
| Line 1,734: | Line 1,133: | ||
| | | | ||
| | | | ||
| | |.. | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,753: | Line 1,144: | ||
| | | | ||
| | | | ||
| | |- | ||
|10. | |10.101.0.90 | ||
| | |win10 demo workstation | ||
| | | | ||
|2 | |2 | ||
| | |8GB | ||
|128GB | |128GB<br /> | ||
|OK | |OK | ||
| | | | ||
|10.102.0.90 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB<br /> | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.91 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB<br /> | |||
|OK | |||
| | | | ||
|10.102.0.91 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB<br /> | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.92 | ||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB<br /> | |||
|OK | |||
| | | | ||
|10.102.0.92 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB<br /> | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10. | |- | ||
| | |10.101.0.93 | ||
|win10 demo workstation | |||
| | | | ||
|2 | |2 | ||
| | |8GB | ||
|128GB | |128GB<br /> | ||
|OK | |OK | ||
| | | | ||
|10.102.0.93 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB<br /> | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.94 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB<br /> | |||
|OK | |||
| | | | ||
|10.102.0.94 | |||
|win10 demo workstation | |||
|10.102.0. | |||
| | |||
| | | | ||
|2 | |2 | ||
| | |8GB | ||
|128GB | |128GB<br /> | ||
|OK | |OK | ||
| | | | ||
| Line 1,826: | Line 1,245: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.95 | ||
| | |win10 demo workstation | ||
| | | | ||
|2 | |||
|8GB | |||
|128GB<br /> | |||
|OK | |||
| | | | ||
|10.102.0.95 | |||
|win10 demo workstation | |||
|10.102.0. | |||
| | |||
| | | | ||
|2 | |2 | ||
| | |8GB | ||
|128GB | |128GB<br /> | ||
|OK | |OK | ||
| | | | ||
| Line 1,846: | Line 1,265: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.96 | ||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB<br /> | |||
|OK | |||
| | | | ||
|10.102.0.96 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB<br /> | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10. | |- | ||
| | |10.101.0.97 | ||
|win10 demo workstation | |||
| | | | ||
|2 | |2 | ||
| | |8GB | ||
|128GB | |128GB<br /> | ||
|OK | |OK | ||
| | | | ||
|10.102.0.97 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB<br /> | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.98 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB<br /> | |||
|OK | |||
| | | | ||
|10.102.0.98 | |||
|win10 demo workstation | |||
|10.102.0. | |||
| | |||
| | | | ||
|2 | |2 | ||
| | |8GB | ||
|128GB | |128GB<br /> | ||
|OK | |OK | ||
| | | | ||
| Line 1,886: | Line 1,325: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.99 | ||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB<br /> | |||
|OK | |||
| | | | ||
|10.102.0.99 | |||
|win10 demo workstation | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB<br /> | |||
|OK | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10. | |- | ||
|worker | |10.101.0.100 | ||
|main worker | |||
| | | | ||
|2 | |2 | ||
| Line 1,902: | Line 1,353: | ||
|OK | |OK | ||
| | | | ||
|10.102.0.100 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,914: | Line 1,364: | ||
| | | | ||
| | | | ||
|10. | |- | ||
|worker- | |10.101.0.101 | ||
|worker-101-101 | |||
| | | | ||
|2 | |2 | ||
| Line 1,922: | Line 1,373: | ||
|OK | |OK | ||
| | | | ||
|10.102.0.101 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,934: | Line 1,384: | ||
| | | | ||
| | | | ||
|10. | |- | ||
|worker-102 | |10.101.0.102 | ||
|worker-101-102 | |||
| | | | ||
|2 | |2 | ||
| | |16Gb | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|10.102.0.102 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,954: | Line 1,404: | ||
| | | | ||
| | | | ||
|10. | |- | ||
|worker- | |10.101.0.103 | ||
|worker-101-103 | |||
| | | | ||
|2 | |2 | ||
| Line 1,962: | Line 1,413: | ||
|OK | |OK | ||
| | | | ||
|10.102.0.103 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,974: | Line 1,424: | ||
| | | | ||
| | | | ||
|10. | |- | ||
|worker- | |10.101.0.104 | ||
|worker-101-104 | |||
| | | | ||
|2 | |2 | ||
| Line 1,982: | Line 1,433: | ||
|OK | |OK | ||
| | | | ||
|10.102.0.104 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,994: | Line 1,444: | ||
| | | | ||
| | | | ||
|10. | |- | ||
|worker- | |10.101.0.105 | ||
|worker-101-105 | |||
| | | | ||
|2 | |2 | ||
| Line 2,002: | Line 1,453: | ||
|OK | |OK | ||
| | | | ||
|10.102.0.105 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 2,014: | Line 1,464: | ||
| | | | ||
| | | | ||
|... | |- | ||
|10.101.0.106 | |||
|worker-101-106 | |||
| | |||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | |||
|10.102.0.106 | |||
| | | | ||
| | | | ||
| Line 2,026: | Line 1,485: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.107 | ||
| | |worker-101-107 | ||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0. | |10.102.0.107 | ||
| | | | ||
| | | | ||
| Line 2,046: | Line 1,505: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.108 | ||
|worker-101-108 | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.108 | |||
| | | | ||
| | | | ||
| Line 2,054: | Line 1,519: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 2,061: | Line 1,524: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.109 | |||
|worker-101-109 | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.109 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 2,074: | Line 1,543: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.110 | |||
|worker-101-110 | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.110 | |||
| | | | ||
| | | | ||
| Line 2,085: | Line 1,560: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.111 | |||
|worker-101-111 | |||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
|shutdown | |||
|10.102.0.111 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.112 | |||
|worker-101-112 | |||
| | | | ||
| | |2 | ||
| | |16GB | ||
|... | |128GB | ||
|OK | |||
|shutdown | |||
|10.102.0.112 | |||
| | | | ||
| | | | ||
| Line 2,129: | Line 1,605: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.113 | ||
| | |worker-101-113 | ||
| | | | ||
|2 | |||
|16GB | |||
|128GB | |||
|OK | |||
|shutdown | |||
|10.102.0.113 | |||
| | | | ||
| | | | ||
| Line 2,137: | Line 1,619: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 2,149: | Line 1,625: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.114 | ||
| | |worker-101-114 | ||
| | | | ||
|2 | |2 | ||
| | |16GB | ||
|128GB | |128GB | ||
| | |OK | ||
|shutdown | |||
|10.102.0.114 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
