Virtual environment: Difference between revisions
Cleanup and added machines of Moujib |
m mediawiki test after upgrade |
||
| (36 intermediate revisions by 2 users not shown) | |||
| Line 20: | Line 20: | ||
!MAC dhcp | !MAC dhcp | ||
!Remarks | !Remarks | ||
|- | |- | ||
|10.101.0.2 | |10.101.0.2 | ||
| Line 33: | Line 30: | ||
| | | | ||
|10.102.0.2 | |10.102.0.2 | ||
| | |ubuntu cuda gpu | ||
| | |cuda-rtx-3060.testar.org | ||
| | |8 | ||
| | |64GB | ||
| | |265GB | ||
| | |OK | ||
| | | | ||
|- | |- | ||
|10.101.0.3 | |10.101.0.3 | ||
|Windows 10 Omer Ali | |||
| | | | ||
|4 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.3 | |||
|rdocker | |||
|rdocker.testar.org | |||
|8 | |||
|16GB | |||
|128GB | |||
| | | | ||
| | | | ||
|- | |||
|10.101.0.4 | |||
|Windows 10 Tom | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.4 | |||
|10.102.0. | |macos test | ||
| | | | ||
| | | | ||
| Line 59: | Line 71: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.5 | |||
|qdocker | |||
|qdocker.testar.org | |||
|8 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.5 | |||
|buhos | |||
|buhos.esx.testar.org | |||
|4 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|- | |||
|10.101.0.6 | |||
|qdocker2 | |||
|qdocker2.testar.org | |||
|8 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.6 | |||
|rdocker2 | |||
|rdocker2.testar.org | |||
|8 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.7 | ||
|qdocker3 | |||
|qdocker3.testar.org | |||
|8 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.7 | |||
|rdocker3 | |||
|rdocker3.testar.org | |||
|8 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|- | |||
|10.101.0.8 | |||
|qdocker4 | |||
|qdocker4.testar.org | |||
|8 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.8 | |||
|Windows 10 Tanja | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|- | |||
|10.101.0.9 | |||
|qdocker5 | |||
|qdocker5.testar.org | |||
|8 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.9 | |||
|rdocker4 | |||
|rdocker4.testar.org | |||
|8 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10. | |- | ||
|10.101.0.10 | |||
|Windows10 ramon | |||
| | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.10 | |||
|rdocker5 | |||
|rdocker5.testar.org | |||
|8 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|- | |||
|10.101.0.11 | |||
|qdocker6 | |||
|qdocker6.testar.org | |||
|8 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.11 | |||
|Windows10 Olivia | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
|will be removed | |||
|- | |- | ||
|10.101.0. | |10.101.0.12 | ||
| | |qdocker7 | ||
| | |qdocker7.testar.org | ||
|8 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.12 | |||
|rdocker6 | |||
|rdocker6.testar.org | |||
|8 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|- | |||
|10.101.0.13 | |||
|qdocker8 | |||
|qdocker8.testar.org | |||
|8 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.13 | |||
|rdocker7 | |||
|rdocker7.testar.org | |||
|8 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|- | |||
|10.101.0.14 | |||
|qdocker9 | |||
|qdocker9.testar.org | |||
|8 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0. | |10.102.0.14 | ||
| | |rdocker8 | ||
| | |rdocker8.testar.org | ||
| | |8 | ||
| | |16GB | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |||
|10.101.0.15 | |||
|qdocker10 | |||
|qdocker10.testar.org | |||
|8 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
| | |10.102.0.15 | ||
|rdocker9 | |||
|rdocker9.testar.org | |||
|8 | |||
|16GB | |||
|128GB | |||
|OK | |||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.16 | ||
| | | | ||
| | | | ||
| Line 112: | Line 267: | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.16 | ||
|rdocker10 | |||
|rdocker10.testar.org | |||
|8 | |||
|GB16 | |||
|128GB | |||
|OK | |||
| | | | ||
|- | |||
|10.101.0.17 | |||
|windows 10 Guillermo | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.17 | |||
| | | | ||
| | | | ||
| Line 124: | Line 293: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.18 | ||
|Windows 10 B00 | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.18 | |||
|windows 10 Vadym | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | |||
|- | |||
|10.101.0.19 | |||
|WIndows 10 Giorgos | |||
| | |||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | |||
|10.102.0.19 | |||
|Windows 10 Milco | |||
| | |||
|2 | |||
|8Gb | |||
|128GB | |||
|OK | |||
| | |||
|- | |||
|... | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|... | |||
| | | | ||
| | | | ||
| Line 144: | Line 344: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.25 | ||
| | | | ||
| | | | ||
| Line 152: | Line 352: | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.25 | ||
|Windows 10 | |Windows 10 Beatriz<br /> | ||
| | |beatriz01.esx.testar.org | ||
|2 | |2 | ||
| | |8Gb | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |||
|... | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |... | ||
| | | | ||
| | | | ||
| Line 184: | Line 378: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.36 | ||
| | |Windows 10 ECJ | ||
| | | | ||
|2 | |2 | ||
|8GB | |8GB | ||
| | |200GB | ||
|OK | |OK | ||
| | | | ||
|10.102.0. | |10.102.0.36 | ||
| | | | ||
| | | | ||
| Line 200: | Line 394: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.37 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.37 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 224: | Line 412: | ||
| | | | ||
|- | |- | ||
|... | |10.101.0.38 | ||
| | | | ||
| | | | ||
| Line 232: | Line 420: | ||
| | | | ||
| | | | ||
|... | |10.102.0.38 | ||
| | | | ||
| | | | ||
| Line 240: | Line 428: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.39 | |||
|Ubuntu OrangeHRM | |||
|orange-hrm | |||
|2 | |||
|8GB | |||
|128GB | |||
|OK | |||
| | | | ||
|10.102.0.39 | |||
| | | | ||
| | | | ||
| | | | ||
| Line 251: | Line 445: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.40 | |||
|android worker | |||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
|OK | |OK | ||
| | | | ||
|10.102.0.40 | |||
|Ubuntu Parabank | |||
| | | | ||
|2 | |||
|8GB | |||
|100GB | |||
| | | | ||
| | | | ||
|- | |- | ||
|... | |10.101.0.41 | ||
|android worker | |||
| | | | ||
|2 | |||
|4GB | |||
|50GB | |||
|OK | |||
| | | | ||
|10.102.0.41 | |||
|Ubuntu LLM Server | |||
| | | | ||
|8 | |||
|64GB | |||
|200GB | |||
|OK | |||
| | | | ||
|- | |||
|10.101.0.42 | |||
|Windows 10 Image 22H2 | |||
| | | | ||
|2 | |||
|8GB | |||
|128Gb | |||
|OK | |||
| | | | ||
|10.102.0.42 | |||
|Windows Colin Experiments | |||
| | | | ||
| | |2 | ||
|8GB | |||
|200GB | |||
|OK | |||
| | | | ||
|- | |||
|10.101.0.42 | |||
|android worker | |||
| | | | ||
|2 | |||
|4GB | |||
|50GB | |||
|OK | |||
| | | | ||
| - | |||
| | | | ||
| | | | ||
| Line 284: | Line 514: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.43 | ||
| | |android worker | ||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
|OK | |OK | ||
| | | | ||
|10.102.0. | |10.102.0.43 | ||
| | | | ||
| | | | ||
| Line 304: | Line 531: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.44 | ||
| | |android worker | ||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
|OK | |OK | ||
| | | | ||
|10.102.0. | |10.102.0.44 | ||
| | | | ||
| | | | ||
| Line 324: | Line 548: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.45 | ||
| | |android worker | ||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
|OK | |OK | ||
| | | | ||
|10.102.0. | |10.102.0.45 | ||
| | |||
| | | | ||
| | | | ||
| Line 339: | Line 564: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.46 | |||
|android worker | |||
| | | | ||
|2 | |||
|4GB | |||
|50GB | |||
|OK | |||
| | | | ||
|10.102.0.46 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 358: | Line 581: | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.47 | |||
|android worker | |||
| | | | ||
|2 | |||
|4GB | |||
|50GB | |||
|OK | |||
| | | | ||
|10.102.0.47 | |||
|Ubuntu Antonio | |||
| | | | ||
|2 | |||
|8GB | |||
|32GB | |||
| | | | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.48 | ||
| | |android worker | ||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
|OK | |OK | ||
| | | | ||
|10.102.0. | |10.102.0.48 | ||
|Ubuntu | |Ubuntu Yolo | ||
| | | | ||
| | | | ||
| | | | ||
| Line 384: | Line 616: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.49 | ||
| | |android worker | ||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
|OK | |OK | ||
| | | | ||
| | | | ||
| Line 405: | Line 633: | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.50 | ||
| | |android worker | ||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
|OK | |OK | ||
| | | | ||
| | | | ||
| | | | ||
| Line 421: | Line 648: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|10.101.0.51 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.51 | |||
|android worker | |||
| | | | ||
|2 | |||
|4GB | |||
|50GB | |||
| | | | ||
| | | | ||
|... | |- | ||
|10.101.0.52 | |||
| | | | ||
| | | | ||
| Line 441: | Line 675: | ||
| | | | ||
| | | | ||
|10.102.0.52 | |||
|android worker | |||
| | | | ||
|2 | |||
|4GB | |||
|50GB | |||
| | | | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.53 | ||
| | | | ||
| | | | ||
| Line 453: | Line 692: | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.53 | ||
| | |android worker | ||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.54 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.54 | |||
|Windows parabank Olivia<br /> | |||
| | | | ||
|2 | |||
|8GB | |||
|150GB | |||
| | | | ||
| | | | ||
| | |- | ||
| - | |||
| | | | ||
| | | | ||
| Line 481: | Line 726: | ||
| | | | ||
| | | | ||
|10.102.0.54 | |||
|android worker | |||
| | | | ||
|2 | |||
|4GB | |||
|50GB | |||
| | | | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.55 | ||
| | | | ||
| | | | ||
| Line 493: | Line 743: | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.55 | ||
| | |android worker | ||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
| | |||
| | | | ||
|- | |||
|10.101.0.56 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0. | | | ||
| | |10.102.0.56 | ||
|android worker | |||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
| | |||
| | |||
|- | |||
|10.101.0.57 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 524: | Line 777: | ||
| | | | ||
| | | | ||
|10.102.0.57 | |||
|10. | |android worker | ||
| | |||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
| | | | ||
| | | | ||
| | |- | ||
| | |10.101.0.58 | ||
| | | | ||
| | | | ||
| Line 544: | Line 792: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0. | |10.102.0.58 | ||
| | |android worker | ||
| | | | ||
|2 | |2 | ||
| | |4GB | ||
| | |50GB | ||
| | | | ||
| | | | ||
|- | |||
|10.101.0.59 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.59 | |||
|android worker | |||
| | | | ||
|2 | |||
|4GB | |||
|50GB | |||
| | | | ||
| | | | ||
|- | |- | ||
|10.101.0. | |10.101.0.60 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 599: | Line 828: | ||
| | | | ||
| | | | ||
|10.102.0.60 | |||
|android worker | |||
| | | | ||
|2 | |||
|4GB | |||
|50GB | |||
| | | | ||
| | | | ||
|- | |||
|... | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |... | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 625: | Line 854: | ||
| | | | ||
|- | |- | ||
|.. | |10.101.0.70 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|10.102.0.70 | |||
|Windows 10 Lianne<br /> | |||
| | | | ||
|2 | |||
|8GB | |||
|128GB | |||
| | | | ||
| | | | ||
|- | |||
|.. | |.. | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|.. | |||
| | | | ||
| | | | ||
| Line 660: | Line 903: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 680: | Line 920: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 700: | Line 937: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 721: | Line 955: | ||
|OK | |OK | ||
| | | | ||
|- | |||
|- | |||
|10.101.0.84 | |10.101.0.84 | ||
|win10 demo workstation | |win10 demo workstation | ||
| Line 740: | Line 971: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 760: | Line 988: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 780: | Line 1,005: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 800: | Line 1,022: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 820: | Line 1,039: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 840: | Line 1,056: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 860: | Line 1,073: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 880: | Line 1,090: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 901: | Line 1,108: | ||
|OK | |OK | ||
| | | | ||
|- | |||
|- | |||
|10.101.0.93 | |10.101.0.93 | ||
|win10 demo workstation | |win10 demo workstation | ||
| Line 920: | Line 1,124: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 940: | Line 1,141: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 960: | Line 1,158: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 980: | Line 1,175: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 1,000: | Line 1,192: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 1,020: | Line 1,209: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 1,040: | Line 1,226: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 1,054: | Line 1,237: | ||
| | | | ||
|10.102.0.100 | |10.102.0.100 | ||
| | | | ||
| | | | ||
| Line 1,074: | Line 1,254: | ||
| | | | ||
|10.102.0.101 | |10.102.0.101 | ||
| | | | ||
| | | | ||
| Line 1,094: | Line 1,271: | ||
| | | | ||
|10.102.0.102 | |10.102.0.102 | ||
| | | | ||
| | | | ||
| Line 1,114: | Line 1,288: | ||
| | | | ||
|10.102.0.103 | |10.102.0.103 | ||
| | | | ||
| | | | ||
| Line 1,134: | Line 1,305: | ||
| | | | ||
|10.102.0.104 | |10.102.0.104 | ||
| | | | ||
| | | | ||
| Line 1,154: | Line 1,322: | ||
| | | | ||
|10.102.0.105 | |10.102.0.105 | ||
| | | | ||
| | | | ||
| Line 1,174: | Line 1,339: | ||
| | | | ||
|10.102.0.106 | |10.102.0.106 | ||
| | | | ||
| | | | ||
| Line 1,194: | Line 1,356: | ||
| | | | ||
|10.102.0.107 | |10.102.0.107 | ||
| | | | ||
| | | | ||
| Line 1,214: | Line 1,373: | ||
| | | | ||
|10.102.0.108 | |10.102.0.108 | ||
| | | | ||
| | | | ||
| Line 1,234: | Line 1,390: | ||
| | | | ||
|10.102.0.109 | |10.102.0.109 | ||
| | | | ||
| | | | ||
| Line 1,254: | Line 1,407: | ||
| | | | ||
|10.102.0.110 | |10.102.0.110 | ||
| | | | ||
| | | | ||
| Line 1,274: | Line 1,424: | ||
|shutdown | |shutdown | ||
|10.102.0.111 | |10.102.0.111 | ||
| | | | ||
| | | | ||
| Line 1,294: | Line 1,441: | ||
|shutdown | |shutdown | ||
|10.102.0.112 | |10.102.0.112 | ||
| | | | ||
| | | | ||
| Line 1,314: | Line 1,458: | ||
|shutdown | |shutdown | ||
|10.102.0.113 | |10.102.0.113 | ||
| | | | ||
| | | | ||
| Line 1,334: | Line 1,475: | ||
|shutdown | |shutdown | ||
|10.102.0.114 | |10.102.0.114 | ||
| | | | ||
| | | | ||
| Line 1,354: | Line 1,492: | ||
|shutdown | |shutdown | ||
|10.102.0.115 | |10.102.0.115 | ||
| | | | ||
| | | | ||
| Line 1,381: | Line 1,516: | ||
|OK | |OK | ||
|shutdown | |shutdown | ||
|- | |- | ||
|10.101.0.117 | |10.101.0.117 | ||
| Line 1,401: | Line 1,533: | ||
|OK | |OK | ||
|shutdown | |shutdown | ||
|- | |- | ||
|10.101.0.118 | |10.101.0.118 | ||
| Line 1,421: | Line 1,550: | ||
|OK | |OK | ||
|shutdown | |shutdown | ||
|- | |- | ||
|10.101.0.119 | |10.101.0.119 | ||
| Line 1,441: | Line 1,567: | ||
|OK | |OK | ||
|shutdown | |shutdown | ||
|- | |- | ||
|10.101.0.120 | |10.101.0.120 | ||
| Line 1,461: | Line 1,584: | ||
|OK | |OK | ||
|shutdown | |shutdown | ||
|- | |- | ||
|10.101.0.121 | |10.101.0.121 | ||
| | |Android 9 | ||
| | | | ||
| | | | ||
| Line 1,481: | Line 1,601: | ||
|OK | |OK | ||
| | | | ||
|- | |||
|10.101.0.122 | |||
|- | |||
|10.101.0.122 | |||
| | | | ||
| | | | ||
| Line 1,500: | Line 1,617: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 1,520: | Line 1,634: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 1,540: | Line 1,651: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 1,560: | Line 1,668: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 1,580: | Line 1,685: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 1,600: | Line 1,702: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 1,620: | Line 1,719: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 1,640: | Line 1,736: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | | | ||
|- | |- | ||
| Line 1,660: | Line 1,753: | ||
|128GB | |128GB | ||
|OK | |OK | ||
| | |||
|- | |||
|... | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|... | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,665: | Line 1,772: | ||
| | | | ||
|- | |- | ||
|... | |10.101.0.140 | ||
|Windows worker android | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,673: | Line 1,788: | ||
| | | | ||
| | | | ||
|- | |||
|... | |... | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|... | |||
| | | | ||
| | | | ||
| Line 1,699: | Line 1,820: | ||
|4GB | |4GB | ||
|50GB | |50GB | ||
| | | | ||
| | | | ||
| Line 1,719: | Line 1,837: | ||
|4GB | |4GB | ||
|50GB | |50GB | ||
| | | | ||
| | | | ||
| Line 1,739: | Line 1,854: | ||
|4GB | |4GB | ||
|50GB | |50GB | ||
| | | | ||
| | | | ||
| Line 1,759: | Line 1,871: | ||
|4GB | |4GB | ||
|50GB | |50GB | ||
| | | | ||
| | | | ||
| Line 1,775: | Line 1,884: | ||
|10.102.0.198 | |10.102.0.198 | ||
|Ubuntu android Docker | |Ubuntu android Docker | ||
| | | | ||
| | | | ||
| Line 1,786: | Line 1,892: | ||
|- | |- | ||
|10.101.0.199 | |10.101.0.199 | ||
|Android Fernando | |||
| | | | ||
| | |2 | ||
| | |8GB | ||
| | |50GB | ||
| | | | ||
| | | | ||
| Line 1,799: | Line 1,905: | ||
|8GB | |8GB | ||
|16GB | |16GB | ||
| | | | ||
| | | | ||
| Line 1,809: | Line 1,912: | ||
|sambaq.esx.testar.org | |sambaq.esx.testar.org | ||
|4 | |4 | ||
| | |16GB | ||
|16Gb+1TB | |16Gb+1TB | ||
| | | | ||
| | | | ||
|10.102.0.200 | |10.102.0.200 | ||
| | | | ||
| | | | ||
| Line 1,835: | Line 1,935: | ||
|10.102.0.201 | |10.102.0.201 | ||
|Windows 10 Olivia | |Windows 10 Olivia | ||
| | | | ||
| | | | ||
| Line 1,861: | Line 1,958: | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
|... | |... | ||
| | | | ||
| Line 1,874: | Line 1,968: | ||
| | | | ||
|... | |... | ||
| | | | ||
| | | | ||
| Line 1,889: | Line 1,980: | ||
Fernando | Fernando | ||
| | | | ||
| | |4 | ||
| | |16GB | ||
| | |200GB | ||
|NO | |NO | ||
| | | | ||
|10.102.0.246 | |10.102.0.246 | ||
| | | | ||
| | | | ||
| Line 1,906: | Line 1,994: | ||
| | | | ||
|- | |- | ||
| | |... | ||
| | | | ||
| | | | ||
| Line 1,914: | Line 2,002: | ||
| | | | ||
| | | | ||
| | |... | ||
| | | | ||
| | | | ||
| Line 1,981: | Line 2,026: | ||
|50GB | |50GB | ||
|NO | |NO | ||
| | | | ||
|- | |- | ||
| Line 1,995: | Line 2,037: | ||
| | | | ||
|10.102.0.251 | |10.102.0.251 | ||
| | | | ||
| | | | ||
| Line 2,021: | Line 2,060: | ||
|16GB | |16GB | ||
|NO | |NO | ||
| | | | ||
|- | |- | ||
| Line 2,041: | Line 2,077: | ||
|SSD 16GB | |SSD 16GB | ||
|NO | |NO | ||
| | | | ||
|- | |- | ||
| Line 2,061: | Line 2,094: | ||
|16GB+512GB | |16GB+512GB | ||
|NO | |NO | ||
| | | | ||
|}<br /> | |}<br /> | ||
| Line 2,115: | Line 2,145: | ||
switch1_2 [ label = "Crossover Virtual Switch 2" ] | switch1_2 [ label = "Crossover Virtual Switch 2" ] | ||
switch2_2 [ label = "Crossover Virtual Switch 2" ] | switch2_2 [ label = "Crossover Virtual Switch 2" ] | ||
switch1_3 [ label = " | switch1_3 [ label = "k8s Virtual Switch 3" ] | ||
switch2_3 [ label = " | switch2_3 [ label = "k8s Virtual Switch 3" ] | ||
t1_1 [ label = "Virtual 1" ] | t1_1 [ label = "Virtual 1" ] | ||
t1_2 [ label = "Virtual 2" ] | t1_2 [ label = "Virtual 2" ] | ||
| Line 2,125: | Line 2,155: | ||
t2_3 [ label = "k8s Virtual 3"] | t2_3 [ label = "k8s Virtual 3"] | ||
t2_4 [ label = "k8s Virtual 4"] | t2_4 [ label = "k8s Virtual 4"] | ||
t2_5 [ label = "k8s Virtual 5"] | t2_5 [ label = "k8s Virtual 5"] | ||
} | } | ||
</graphviz> | </graphviz> | ||
Latest revision as of 14:56, 30 June 2026
Virtual Environment @ UPV
Virtual machines
| 10.101.0.1 | routertestaq | DNS | CPU | Mem | HDD | MAC dhcp | Remarks | 10.102.0.1 | routertestar | DNS | CPU | Mem | HDD | MAC dhcp | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.101.0.2 | 10.102.0.2 | ubuntu cuda gpu | cuda-rtx-3060.testar.org | 8 | 64GB | 265GB | OK | ||||||||
| 10.101.0.3 | Windows 10 Omer Ali | 4 | 16GB | 128GB | OK | 10.102.0.3 | rdocker | rdocker.testar.org | 8 | 16GB | 128GB | ||||
| 10.101.0.4 | Windows 10 Tom | 2 | 8GB | 128GB | OK | 10.102.0.4 | macos test | ||||||||
| 10.101.0.5 | qdocker | qdocker.testar.org | 8 | 16GB | 128GB | OK | 10.102.0.5 | buhos | buhos.esx.testar.org | 4 | 8GB | 128GB | OK | ||
| 10.101.0.6 | qdocker2 | qdocker2.testar.org | 8 | 16GB | 128GB | OK | 10.102.0.6 | rdocker2 | rdocker2.testar.org | 8 | 16GB | 128GB | OK | ||
